Exhibition
Exhibition Outline
An exhibition will be held during the congress to introduce all visitors to the latest technology and knowledge in powder metallurgy worldwide.
Schedule of Exhibition
- Monday, 14, October, 10:00-18:00
- Tuesday, 15, October, 10:00-18:00
- Wednesday,16, October, 10:00 - 17:00
Invitation for Exhibition(展示会招待状)
Invitation for Exhibition(展示会招待状)
Exhibition area
Exhibition Hall A, PACIFICO YOKOHAMA
Exhibitors List
ADTEC Engineering Co.,Ltd. | 2-13 |
ALD Vacuum Technologies GmbH | 5-12 |
AMAZEMET | 2-08 |
ASAHIKASEI CORPORATION | 4-10 |
atect corporation | 3-07 |
BGRIMM Advanced Materials Science&Technology Co.,Ltd (BAMSTC) | 5-08 |
BluePower Casting and Powder Production Systems | 3-14 |
CASTEM CO.,LTD. | 3-07 |
CISRI HIPEX TECHNOLOGY CO., LTD. | 1-11 |
DA CHEN MOLD | 4-18 |
DAIDO STEEL CO., LTD. | 3-06 |
DIAMET CORPORATION | 3-08 |
Dorst Technologies GmbH & Co. KG | 2-10 |
DOWA ELECTRONICS MATERIALS CO.,LTD. | 3-04 |
EML (Eloi MateriaLs) | 1-10 |
EPMA - European Powder Metallurgy Association | 1-16 |
EPSON ATMIX CORPORATION | 2-06 |
FINE SINTER CO,LTD | 2-18 |
FLUIDTHERM | 4-09 |
FUKUDA METAL FOIL & POWDER CO., LTD. | 3-02 |
GF Machining Solutions Ltd. | 1-09 |
GKN(Bazhou)Metal Powder Co.,Ltd | 4-02 |
GRIPM Advanced Materials Co., Ltd. | 1-02 |
Guangdong CFine Technology Co.,Ltd. | 5-15 |
Guangdong CINCY Intelligent Equipment Co., Ltd. | 5-13 |
HEXAGON PRODUCT DEV PVT LTD | 2-20 |
High-Techon Rise Co., Ltd(Marktec Corporation) | 3-11 |
Höganäs Japan K.K. | 3-01 |
HuZhou Huijin Atomizing Science Co., Ltd | 2-02 |
IDAJ Co., LTD. | 3-13 |
INDO-MIM LIMITED | 4-12 |
Inovar Communications Ltd | 1-14 |
Ipsen Co., Ltd. | 5-10 |
IWAKI DIECAST CO.,LTD. | 3-07 |
JFE Steel Corporation | 4-01 |
JIANSU MENGDA NEW MATERIALS TECHNOLOGY CO., LTD | 1-05 |
Jiangxi Ningheda New Material Co., Ltd. | 4-14 |
JIANGXI YUEAN ADVANCED MATERIALS CO.,LTD. | 5-04 |
Jinchuan Group Nickel and Cobalt Co.,Ltd. | 5-01 |
Jinzhou Hongda New Material Co., Ltd. | 5-03 |
JTEKT Thermo Systems Corporation | 5-09 |
JUKIAIZU | 3-07 |
Kobayashi Industry Co., Ltd. | 2-09 |
KOBE STEEL,LTD | 2-01 |
Kyhe Tech Co., Ltd | 2-17 |
Kymera International | 5-06 |
Lauffer Pressen | 2-11 |
LOTi Co., Ltd | 5-05 |
LSN Diffusion | 1-07 |
Makin Metal Powders | 1-03 |
Metal Powder Industries Federation | 1-15 |
Metal Technology Co. Ltd. | 4-19 |
MicrotracBEL Corp. | 5-17 |
MITSUBISHI STEEL MFG.CO.,LTD. | 3-03 |
MUTSUMI SPECIAL ALLOY INDUSTRY CO.,LTD. | 2-16 |
Nakahara Precision Co.,Ltd. | 3-07 |
New Metals and Chemicals Corporation, Ltd. | 4-08 |
Niigataseimitsu co., Ltd. | 4-17 |
NINGBO HIPER TECHNOLOGIES CO., LTD. | 4-16 |
NIPPON PISTON RING CO.,LTD. | 3-07 |
NOMURA TRADING Co., Ltd. | 5-07 |
NTN Advanced Materials Corporation | 2-19 |
ORIENTAL CHAIN MFG.CO.,LTD. | 3-07 |
OSAKA Titanium technologies Co.,Ltd. | 3-07 |
Osaka Yakin Kogyo Co.,Ltd | 3-07 |
Osterwalder Japan K.K. | 2-14 |
PACIFIC SOWA CORP. | 3-07 |
PolyMIM GmbH | 1-01 |
Pometon S.p.A. | 3-05 |
POONGSAN HOLDINGS | 4-07 |
PORITE CORPORATION | 3-12 |
ProGrit GmbH | 1-13 |
Quintus Technologies | 4-20 |
Raise3D | 2-05 |
Repton Co., Ltd. | 3-07 |
Rio Tinto | 4-03 |
SACMI IMOLA S.C. | 2-12 |
Sandvik Additive Manufacturing | 2-03 |
Shenzhen Uprise 3D Technology Co.,Ltd | 2-07 |
Sichuan Yinhe Chemical Co., Ltd. | 1-06 |
SIRUI ADVANCED COPPER ALLOY TECHNOLOGY (FUFENG) CO., LTD. | 2-07 |
SINTER LAND INC. | 4-15 |
SLM TECHNOLOGY PRIVATE LIMITED | 4-06 |
Sodick Co., Ltd. | 4-11 |
Steppe Metal Powder LLC | 4-04 |
SUGIYAMA CO.,LTD. | 1-08 |
Sumitomo Electric Industries, Ltd. | 2-15 |
TAISEI KOGYO CO., LTD. | 3-07 |
Taiyo Wire Cloth Co.,Ltd | 4-13 |
SARDA METAL POWDERS | 4-05 |
TEIBOW Co., Ltd. | 3-07 |
Tekna | 2-04 |
Thermo-Calc Software | 3-10 |
TOKO TSUSHO CORPORATION | 3-07 |
Verder Scientific Co., Ltd. | 5-16 |
Xi'an Sino-Euro Materials Technologies Co., Ltd | 5-02 |
YAMAZAKI DENKI Co.,LTD. | 5-11 |
Yangzhou Haili Precision Machinery MFG Co., Ltd | 1-12 |
Yingtan Longding New Materials Technology Co., Ltd | 1-04 |
For more information on exhibitors, please see Congress & Exhibition Guide.
Scope
- Components
- MIM Components
- Additive Manufacturing
- Hard Materials
- Raw Materials
- Equipment
- Testing
- Tooling
- Distributor
- Consultancy
- Designer
- Education
- Research
- Software
Expected participants
- - Registered participants for the WORLD PM2024 YOKOHAMA Congress & Exhibition
*A registration fee is required to participate in the Congress.
- - Visitors only to WORLD PM2024 YOKOHAMA Exhibition
*Access to the exhibition area is free of charge with “On-site Exhibition Registration”.
“Invitation tickets” will be given to the exhibitors for distribution in advance to their customers.